Intended vs. Executed Transaction Comparison.
That third one may ultimately be particularly powerful.
It could look conceptually like:
| Issue | Jim & Sandy's stated intention | Evidence of what Scott was told | What Jim & Sandy say Scott represented | What signed documents actually provide | What happened |
|---|---|---|---|---|---|
| Purchase price | $2.5M | Evidence | Evidence | Contract provision | Actual |
| $15K payments | Until paid | Evidence | Evidence | Contract provision | Stopped |
| Mortgage | Buyer takes/pays it | Evidence | Evidence | Actual provision | Current balance |
| Lifetime control | Jim & Sandy | Evidence | Evidence | Actual provision | Current situation |
| Property transfer | After both deaths | Evidence | Evidence | Actual provision | — |
| LLC control | TBD | Evidence | Evidence | Actual provision | Current situation |
We don't fill that table from memory. Every important cell eventually points back to evidence.
That is how we'll prevent emotion—or my assumptions—from contaminating the analysis.